Euro |
210 |
Segunda Division |
61 |
Superliga Denmark |
58 |
Soproni Liga Hungary |
47 |
Europa League, Formerly UEFA Cup (2011-2012)
other UEFA competitions: Euro | Champions League
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | PAOK F.C. | 6 | 3 | 3 | 0 | 10 | 6 | +4 | R32 | 12 |
| 2 | FC Rubin Kazan | 6 | 3 | 2 | 1 | 11 | 5 | +6 | R32 | 11 |
| 3 | Tottenham Hotspur FC | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 | |
| 4 | Shamrock Rovers | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | R. Standard de Liège | 6 | 4 | 2 | 0 | 9 | 1 | +8 | R32 | 14 |
| 2 | Hannover 96 | 6 | 3 | 2 | 1 | 9 | 7 | +2 | R32 | 11 |
| 3 | FC København | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |
| 4 | FC Vorskla Poltava | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | PSV Eindhoven | 6 | 5 | 1 | 0 | 13 | 5 | +8 | R32 | 16 |
| 2 | Legia Warszawa | 6 | 3 | 0 | 3 | 7 | 9 | -2 | R32 | 9 |
| 3 | Hapoel Tel-Aviv FC | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 | |
| 4 | FC Rapid Bucureşti | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Sporting Clube de Portugal | 6 | 4 | 0 | 2 | 8 | 4 | +4 | R32 | 12 |
| 2 | S.S. Lazio | 6 | 2 | 3 | 1 | 7 | 5 | +2 | R32 | 9 |
| 3 | SC Vaslui | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
| 4 | FC Zurich | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Beşiktaş JK | 6 | 4 | 0 | 2 | 13 | 7 | +6 | R32 | 12 |
| 2 | Stoke City FC | 6 | 3 | 2 | 1 | 10 | 7 | +3 | R32 | 11 |
| 3 | FC Dynamo Kyiv | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | |
| 4 | Maccabi Tel-Aviv FC | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Athletic Club Bilbao | 6 | 4 | 1 | 1 | 11 | 8 | +3 | R32 | 13 |
| 2 | FC Salzburg | 6 | 3 | 1 | 2 | 11 | 8 | +3 | R32 | 10 |
| 3 | Paris Saint-Germain FC | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 4 | ŠK Slovan Bratislava | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | FC Metalist Kharkiv | 6 | 4 | 2 | 0 | 15 | 6 | +9 | R32 | 14 |
| 2 | AZ Alkmaar | 6 | 1 | 5 | 0 | 10 | 7 | +3 | R32 | 8 |
| 3 | FK Austria Wien | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | |
| 4 | Malmo Ff | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Club Brugge KV | 6 | 3 | 2 | 1 | 12 | 9 | +3 | R32 | 11 |
| 2 | SC Braga | 6 | 3 | 2 | 1 | 12 | 6 | +6 | R32 | 11 |
| 3 | Birmingham City | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | |
| 4 | NK Maribor | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Ateltico Madrid | 6 | 4 | 1 | 1 | 11 | 4 | +7 | R32 | 13 |
| 2 | Udinese Calcio | 6 | 2 | 3 | 1 | 6 | 7 | -1 | R32 | 9 |
| 3 | Celtic FC | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | |
| 4 | Stade Rennais FC | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | FC Schalke 04 | 6 | 4 | 2 | 0 | 13 | 2 | +11 | R32 | 14 |
| 2 | FC Steaua Bucureşti | 6 | 2 | 2 | 2 | 9 | 11 | -2 | R32 | 8 |
| 3 | Maccabi Haifa FC | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | |
| 4 | A.E. Kition Larnaca | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | FC Twente | 6 | 4 | 1 | 1 | 14 | 7 | +7 | R32 | 13 |
| 2 | Wisła Kraków | 6 | 3 | 0 | 3 | 8 | 13 | -5 | R32 | 9 |
| 3 | Fulham FC | 6 | 2 | 2 | 2 | 9 | 6 | +3 | 8 | |
| 4 | Odense BK | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | RSC Anderlecht | 6 | 6 | 0 | 0 | 18 | 5 | +13 | R32 | 18 |
| 2 | FC Lokomotiv Moskva | 6 | 4 | 0 | 2 | 14 | 11 | +3 | R32 | 12 |
| 3 | AEK Athens FC | 6 | 1 | 0 | 5 | 8 | 15 | -7 | 3 | |
| 4 | SK Sturm Graz | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
