Euro |
210 |
Segunda Division |
61 |
Superliga Denmark |
58 |
Soproni Liga Hungary |
47 |
Toulon Tournament, Tournoi Espoirs de Toulon (2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
Toulon Tournament Top hunchers list, choose a user to view overall track record and current hunches & tips
| Rank | User | Points | Hunches | PPH | Accuracy | Risk | |
| 1 | River Phoenix | 185.9 | 32 | 5.81 | 63.0% | 1 to 2.59 | |
| 2 | DanielF | 138.3 | 16 | 8.64 | 70.4% | 1 to 2.02 | |
| 3 | aomwansa | 137.9 | 45 | 3.06 | 65.4% | 1 to 1.74 | |
| 4 | kyrimi | 123.5 | 26 | 4.75 | 68.7% | 1 to 2.11 | |
| 5 | poll86 | 119.3 | 12 | 9.95 | 69.5% | 1 to 2.44 | |
| 6 | Sir Starooy | 117.1 | 12 | 9.76 | 67.6% | 1 to 2.50 | |
| 7 | skyline73 | 79.7 | 9 | 8.85 | 77.3% | 1 to 2.27 | |
| 8 | 2bull | 71.8 | 27 | 2.66 | 61.9% | 1 to 2.03 | |
| 9 | Damien Thorn | 64.5 | 8 | 8.07 | 75.9% | 1 to 1.58 | |
| 10 | PUTIHROONEY | 59.6 | 22 | 2.71 | 67.3% | 1 to 1.71 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
