Euro |
210 |
Segunda Division |
61 |
Superliga Denmark |
58 |
Soproni Liga Hungary |
47 |
Toulon Tournament, Tournoi Espoirs de Toulon (2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
Toulon Tournament most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | verikoko11 | 91.5% | 28.1 | 2 | 14.05 | 1 to 2.29 | |
| 2 | renan567 | 87.8% | 38.0 | 4 | 9.50 | 1 to 1.08 | |
| 3 | Macksi | 85.0% | 8.9 | 1 | 8.89 | 1 to 1.05 | |
| 4 | antiprotivan | 78.0% | 7.8 | 1 | 7.80 | 1 to 1.00 | |
| 5 | skyline73 | 77.3% | 79.7 | 9 | 8.85 | 1 to 2.27 | |
| 6 | azaleos | 77.2% | 13.1 | 3 | 4.37 | 1 to 1.49 | |
| 7 | Damien Thorn | 75.9% | 64.5 | 8 | 8.07 | 1 to 1.58 | |
| 8 | joe13 | 70.8% | 54.3 | 7 | 7.75 | 1 to 2.78 | |
| 9 | DanielF | 70.4% | 138.3 | 16 | 8.64 | 1 to 2.02 | |
| 10 | poll86 | 69.5% | 119.3 | 12 | 9.95 | 1 to 2.44 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
