Euro |
210 |
Segunda Division |
61 |
Superliga Denmark |
58 |
Soproni Liga Hungary |
47 |
Tippeligaen Norway (2010)
other Norway competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Rosenborg BK | 30 | 19 | 11 | 0 | 58 | 24 | +34 | 68 |
| 2 | Vålerenga Fotball | 30 | 19 | 4 | 7 | 69 | 36 | +33 | 61 |
| 3 | Tromsø IL | 30 | 14 | 8 | 8 | 36 | 30 | +6 | 50 |
| 4 | Aalesund | 30 | 14 | 5 | 11 | 46 | 37 | +9 | 47 |
| 5 | Odd Grenland | 30 | 12 | 10 | 8 | 48 | 41 | +7 | 46 |
| 6 | Haugesund | 30 | 12 | 9 | 9 | 51 | 39 | +12 | 45 |
| 7 | Stromsgodset | 30 | 13 | 4 | 13 | 51 | 59 | -8 | 43 |
| 8 | Start | 30 | 11 | 9 | 10 | 57 | 60 | -3 | 42 |
| 9 | Viking | 30 | 10 | 11 | 9 | 48 | 41 | +7 | 41 |
| 10 | Lillestrom | 30 | 9 | 13 | 8 | 51 | 44 | +7 | 40 |
| 11 | Molde FK | 30 | 10 | 10 | 10 | 42 | 45 | -3 | 40 |
| 12 | Stabæk IF | 30 | 11 | 6 | 13 | 46 | 47 | -1 | 39 |
| 13 | SK Brann | 30 | 8 | 10 | 12 | 48 | 50 | -2 | 34 |
| 14 | Honefoss | 30 | 7 | 6 | 17 | 28 | 62 | -34 | 27 |
| 15 | Kongsvinger | 30 | 4 | 8 | 18 | 27 | 58 | -31 | 20 |
| 16 | Sandefjord | 30 | 2 | 6 | 22 | 25 | 58 | -33 | 12 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
