Euro |
210 |
Segunda Division |
61 |
Superliga Denmark |
58 |
Soproni Liga Hungary |
47 |
SuperLiga (2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Houston Dynamo | 3 | 2 | 1 | 0 | 4 | 2 | +2 | SF | 7 |
| 2 | Puebla Futbol Club | 3 | 2 | 0 | 1 | 5 | 3 | +2 | SF | 6 |
| 3 | Club Deportivo Chivas USA | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | Club de FĂștbol Pachuca | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | New England Revolution | 3 | 3 | 0 | 0 | 3 | 0 | +3 | SF | 9 |
| 2 | Monarcas Morelia | 3 | 1 | 1 | 1 | 7 | 4 | +3 | SF | 4 |
| 3 | Chicago Fire | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 4 | Club Universidad Nacional | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
