Serie A |
195 |
League Two |
106 |
First Division Scotland |
86 |
UEFA Europa League |
74 |
Premier League Scotland |
70 |
Ligue 2 |
70 |
La Liga |
61 |
Premier League |
58 |
Pro League Belgium (2009-2010)
other Belgium competitions: Pro League | Second Division
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | RSC Anderlecht | 28 | 22 | 3 | 3 | 62 | 20 | +42 | 69 |
| 2 | Club Brugge KV | 28 | 17 | 6 | 5 | 52 | 33 | +19 | 57 |
| 3 | KAA Gent | 28 | 14 | 7 | 7 | 49 | 30 | +19 | 49 |
| 4 | K.V. Kortrijk | 28 | 12 | 9 | 7 | 39 | 30 | +9 | 45 |
| 5 | K. Sint-Truidense V.V. | 28 | 12 | 6 | 10 | 35 | 35 | 0 | 42 |
| 6 | S.V. Zulte Waregem | 28 | 10 | 11 | 7 | 39 | 32 | +7 | 41 |
| 7 | Y.R. K.V. Mechelen | 28 | 12 | 3 | 13 | 36 | 46 | -10 | 39 |
| 8 | R. Standard de Liège | 28 | 10 | 9 | 9 | 38 | 34 | +4 | 39 |
| 9 | Cercle Brugge K.S.V. | 28 | 11 | 5 | 12 | 45 | 40 | +5 | 38 |
| 10 | K.F.C. Germinal Beerschot | 28 | 9 | 8 | 11 | 30 | 43 | -13 | 35 |
| 11 | K.R.C. Genk | 28 | 8 | 10 | 10 | 33 | 31 | +2 | 34 |
| 12 | K.V.C. Westerlo | 28 | 8 | 8 | 12 | 28 | 34 | -6 | 32 |
| 13 | R. Charleroi S.C. | 28 | 5 | 8 | 15 | 28 | 45 | -17 | 23 |
| 14 | K.S.C. Lokeren Oost-Vlaanderen | 28 | 5 | 3 | 20 | 22 | 54 | -32 | 18 |
| 15 | K.S.V. Roeselare | 28 | 4 | 6 | 18 | 29 | 58 | -29 | 18 |
| 16 | R.E. Mouscron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
La Liga
