Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
Premier League Scotland (2008-2009)
other Scotland competitions: SPL | First Division
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Rangers FC | 38 | 26 | 8 | 4 | 77 | 28 | +49 | 86 |
| 2 | Celtic FC | 38 | 24 | 10 | 4 | 80 | 33 | +47 | 82 |
| 3 | Heart of Midlothian FC | 38 | 16 | 11 | 11 | 40 | 37 | +3 | 59 |
| 4 | Aberdeen FC | 38 | 14 | 11 | 13 | 41 | 40 | +1 | 53 |
| 5 | Dundee United FC | 38 | 13 | 14 | 11 | 47 | 50 | -3 | 53 |
| 6 | Motherwell FC | 38 | 13 | 9 | 16 | 46 | 51 | -5 | 48 |
| 7 | Hibernian FC | 38 | 11 | 14 | 13 | 42 | 46 | -4 | 47 |
| 8 | Kilmarnock FC | 38 | 12 | 8 | 18 | 38 | 48 | -10 | 44 |
| 9 | Hamilton Academical FC | 38 | 12 | 5 | 21 | 30 | 53 | -23 | 41 |
| 10 | Falkirk FC | 38 | 9 | 11 | 18 | 37 | 52 | -15 | 38 |
| 11 | Saint Mirren FC | 38 | 9 | 10 | 19 | 33 | 52 | -19 | 37 |
| 12 | Inverness Caledonian Thistle FC | 38 | 10 | 7 | 21 | 37 | 58 | -21 | 37 |
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
