Serie A |
208 |
League Two |
106 |
First Division Scotland |
86 |
La Liga |
81 |
UEFA Europa League |
74 |
Premier League Scotland |
70 |
Ligue 2 |
70 |
Eredivisie |
60 |
La Liga Spain Primera División (2008-2009)
other Spain competitions: La Liga | Segunda Division
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Barcelona | 38 | 27 | 6 | 5 | 105 | 35 | +70 | 87 |
| 2 | Real Madrid CF | 38 | 25 | 3 | 10 | 83 | 52 | +31 | 78 |
| 3 | Sevilla FC | 38 | 21 | 7 | 10 | 54 | 39 | +15 | 70 |
| 4 | Ateltico Madrid | 38 | 20 | 7 | 11 | 79 | 56 | +23 | 67 |
| 5 | Villarreal CF | 38 | 18 | 11 | 9 | 61 | 54 | +7 | 65 |
| 6 | Valencia CF | 38 | 18 | 8 | 12 | 68 | 54 | +14 | 62 |
| 7 | RC Deportivo La Coruña | 38 | 16 | 10 | 12 | 47 | 47 | 0 | 58 |
| 8 | Málaga CF | 38 | 15 | 10 | 13 | 55 | 59 | -4 | 55 |
| 9 | RCD Mallorca | 38 | 14 | 9 | 15 | 53 | 60 | -7 | 51 |
| 10 | RCD Espanyol | 38 | 12 | 11 | 15 | 45 | 48 | -3 | 47 |
| 11 | Real Racing Club Santander | 38 | 12 | 10 | 16 | 49 | 48 | +1 | 46 |
| 12 | UD Almería | 38 | 13 | 7 | 18 | 45 | 61 | -16 | 46 |
| 13 | Athletic Club Bilbao | 38 | 12 | 8 | 18 | 47 | 61 | -14 | 44 |
| 14 | CA Osasuna Pamplona | 38 | 10 | 13 | 15 | 41 | 47 | -6 | 43 |
| 15 | Real Valladolid CF | 38 | 12 | 7 | 19 | 46 | 58 | -12 | 43 |
| 16 | Sporting Gijón | 38 | 14 | 1 | 23 | 47 | 79 | -32 | 43 |
| 17 | Getafe CF | 38 | 10 | 12 | 16 | 50 | 56 | -6 | 42 |
| 18 | Real Betis Balompié | 38 | 10 | 12 | 16 | 51 | 58 | -7 | 42 |
| 19 | CD Numancia | 38 | 10 | 5 | 23 | 38 | 69 | -31 | 35 |
| 20 | RC Recreativo de Huelva | 38 | 8 | 9 | 21 | 34 | 57 | -23 | 33 |
Serie A
League Two
First Division Scotland
La Liga
UEFA Europa League
Ligue 2
Eredivisie
