Euro |
210 |
Superliga Denmark |
58 |
Segunda Division |
53 |
Soproni Liga Hungary |
47 |
Israel Ligat Haal (2009-2010)
other Israel competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Maccabi Haifa FC | 30 | 25 | 2 | 3 | 64 | 12 | +52 | 77 |
| 1 | Maccabi Haifa FC | 30 | 25 | 2 | 3 | 64 | 12 | +52 | 77 |
| 2 | Hapoel Tel-Aviv FC | 30 | 21 | 8 | 1 | 79 | 25 | +54 | 71 |
| 2 | Hapoel Tel-Aviv FC | 30 | 21 | 8 | 1 | 79 | 25 | +54 | 71 |
| 3 | Maccabi Tel-Aviv FC | 30 | 15 | 7 | 8 | 47 | 33 | +14 | 52 |
| 3 | Maccabi Tel-Aviv FC | 30 | 15 | 7 | 8 | 47 | 33 | +14 | 52 |
| 4 | Beitar Jerusalem F.C. | 30 | 13 | 7 | 10 | 46 | 34 | +12 | 46 |
| 4 | Beitar Jerusalem F.C. | 30 | 13 | 7 | 10 | 46 | 34 | +12 | 46 |
| 5 | Bnei Yehuda Tel-Aviv FC | 30 | 12 | 9 | 9 | 37 | 30 | +7 | 45 |
| 5 | Bnei Yehuda Tel-Aviv FC | 30 | 12 | 9 | 9 | 37 | 30 | +7 | 45 |
| 6 | FC Ashdod | 30 | 11 | 10 | 9 | 32 | 31 | +1 | 43 |
| 6 | FC Ashdod | 30 | 11 | 10 | 9 | 32 | 31 | +1 | 43 |
| 7 | Bnei Sakhnin FC | 30 | 11 | 8 | 11 | 28 | 29 | -1 | 41 |
| 7 | Bnei Sakhnin FC | 30 | 11 | 8 | 11 | 28 | 29 | -1 | 41 |
| 8 | Hapoel Beer Sheva | 30 | 10 | 10 | 10 | 44 | 50 | -6 | 40 |
| 8 | Hapoel Beer Sheva | 30 | 10 | 10 | 10 | 44 | 50 | -6 | 40 |
| 9 | Maccabi Netanya FC | 30 | 9 | 9 | 12 | 41 | 40 | +1 | 36 |
| 9 | Maccabi Netanya FC | 30 | 9 | 9 | 12 | 41 | 40 | +1 | 36 |
| 10 | Maccabi Petach-Tikva FC | 30 | 8 | 11 | 11 | 37 | 43 | -6 | 35 |
| 10 | Maccabi Petach-Tikva FC | 30 | 8 | 11 | 11 | 37 | 43 | -6 | 35 |
| 11 | Hapoel Ramat Gan | 30 | 8 | 9 | 13 | 26 | 46 | -20 | 33 |
| 11 | Hapoel Ramat Gan | 30 | 8 | 9 | 13 | 26 | 46 | -20 | 33 |
| 12 | Hapoel Haifa | 30 | 8 | 8 | 14 | 39 | 45 | -6 | 32 |
| 12 | Hapoel Haifa | 30 | 8 | 8 | 14 | 39 | 45 | -6 | 32 |
| 13 | Hapoel Petach-Tikva FC | 30 | 6 | 13 | 11 | 23 | 41 | -18 | 31 |
| 13 | Hapoel Petach-Tikva FC | 30 | 6 | 13 | 11 | 23 | 41 | -18 | 31 |
| 14 | Hapoel Akko | 30 | 4 | 13 | 13 | 32 | 46 | -14 | 25 |
| 14 | Hapoel Akko | 30 | 4 | 13 | 13 | 32 | 46 | -14 | 25 |
| 15 | Maccabi Ahi Nazareth | 30 | 6 | 6 | 18 | 27 | 67 | -40 | 24 |
| 15 | Maccabi Ahi Nazareth | 30 | 6 | 6 | 18 | 27 | 67 | -40 | 24 |
| 16 | Hapoel Raanana | 30 | 4 | 8 | 18 | 27 | 57 | -30 | 20 |
| 16 | Hapoel Raanana | 30 | 4 | 8 | 18 | 27 | 57 | -30 | 20 |
Euro
Superliga Denmark
Segunda Division
Soproni Liga Hungary
