Euro |
210 |
Segunda Division |
53 |
Superliga Denmark |
48 |
Soproni Liga Hungary |
47 |
First Division Scotland (2010-2011)
other Scotland competitions: SPL | First Division
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Dunfermline | 36 | 20 | 10 | 6 | 66 | 31 | +35 | 70 |
| 2 | Raith Rovers | 36 | 17 | 9 | 10 | 47 | 35 | +12 | 60 |
| 3 | Falkirk FC | 36 | 17 | 7 | 12 | 57 | 41 | +16 | 58 |
| 4 | Queen Of South | 36 | 14 | 7 | 15 | 54 | 53 | +1 | 49 |
| 5 | Partick | 36 | 12 | 11 | 13 | 44 | 39 | +5 | 47 |
| 6 | Dundee | 36 | 19 | 12 | 5 | 54 | 34 | +20 | 44 |
| 7 | Morton | 36 | 11 | 10 | 15 | 39 | 43 | -4 | 43 |
| 8 | Ross County | 36 | 9 | 14 | 13 | 30 | 34 | -4 | 41 |
| 9 | Cowdenbeath | 36 | 9 | 8 | 19 | 41 | 72 | -31 | 35 |
| 10 | Stirling Albion | 36 | 4 | 8 | 24 | 32 | 82 | -50 | 20 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
