Euro |
210 |
Segunda Division |
53 |
Superliga Denmark |
48 |
Soproni Liga Hungary |
47 |
Division 1 Cyprus (2010-2011)
other Cyprus competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | APOEL FC | 26 | 20 | 2 | 4 | 55 | 19 | +36 | 62 |
| 2 | AC Omonia | 26 | 14 | 8 | 4 | 38 | 16 | +22 | 50 |
| 3 | Anorthosis Famagusta FC | 26 | 13 | 6 | 7 | 46 | 31 | +15 | 45 |
| 4 | A.E. Kition Larnaca | 26 | 12 | 6 | 8 | 36 | 30 | +6 | 42 |
| 5 | Apollon Limassol | 26 | 11 | 5 | 10 | 40 | 37 | +3 | 38 |
| 6 | Olympiakos Nicosia | 26 | 9 | 9 | 8 | 41 | 41 | 0 | 36 |
| 7 | Enosis Neon Paralimni FC | 26 | 10 | 6 | 10 | 26 | 25 | +1 | 36 |
| 8 | AEL Limassol | 26 | 8 | 9 | 9 | 28 | 35 | -7 | 33 |
| 9 | Ethnikos Achna FC | 26 | 8 | 9 | 9 | 25 | 27 | -2 | 33 |
| 10 | Ermis Aradippou | 26 | 7 | 9 | 10 | 31 | 38 | -7 | 30 |
| 11 | Alki Larnaca FC | 26 | 8 | 5 | 13 | 30 | 40 | -10 | 29 |
| 12 | AEP Paphos FC | 26 | 6 | 8 | 12 | 33 | 37 | -4 | 26 |
| 13 | Doxa Katokopia | 26 | 5 | 5 | 16 | 25 | 55 | -30 | 20 |
| 14 | APOP Kinyras Peyias FC | 26 | 4 | 7 | 15 | 24 | 47 | -23 | 19 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
