Euro |
210 |
Segunda Division |
53 |
Superliga Denmark |
48 |
Soproni Liga Hungary |
47 |
The CONCACAF Champions League (2010-2011)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Real Salt Lake (Usa) | 6 | 4 | 1 | 1 | 17 | 11 | +6 | QF | 13 |
| 2 | Club Deportivo Social y Cultural Cruz Azul | 6 | 3 | 1 | 2 | 15 | 9 | +6 | QF | 10 |
| 3 | Toronto FC | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | |
| 4 | Club Deportivo Árabe Unido | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Santos Laguna (Mex) | 6 | 4 | 1 | 1 | 19 | 7 | +12 | QF | 13 |
| 2 | Columbus Crew | 6 | 4 | 0 | 2 | 10 | 4 | +6 | QF | 12 |
| 3 | Csd Municipal (Gua) | 6 | 2 | 2 | 2 | 9 | 13 | -4 | 8 | |
| 4 | Joe Public FC | 6 | 0 | 1 | 5 | 7 | 21 | -14 | 1 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Monterrey (Mex) | 6 | 5 | 1 | 0 | 11 | 4 | +7 | QF | 16 |
| 2 | C.D. Saprissa | 6 | 3 | 1 | 2 | 11 | 7 | +4 | QF | 10 |
| 3 | C.D. Marathón | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | |
| 4 | Seatlle Sounders | 6 | 1 | 0 | 5 | 6 | 11 | -5 | 3 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | C.D. Olimpia | 6 | 4 | 1 | 1 | 12 | 7 | +5 | QF | 13 |
| 2 | Deportivo Toluca F.C. | 6 | 3 | 1 | 2 | 15 | 5 | +10 | QF | 10 |
| 3 | Puerto Rico Islanders | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
| 4 | CD FAS | 6 | 0 | 2 | 4 | 2 | 15 | -13 | 2 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
