Euro |
210 |
Segunda Division |
53 |
Superliga Denmark |
48 |
Soproni Liga Hungary |
47 |
The CONCACAF Champions League (2010-2011)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
CONCACAF Champions League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | GOGOGO | 63.8% | 193.5 | 39 | 4.96 | 1 to 2.43 | |
| 2 | golecito18 | 63.6% | 494.7 | 90 | 5.50 | 1 to 2.36 | |
| 3 | revel | 62.2% | 586.1 | 120 | 4.88 | 1 to 2.14 | |
| 4 | MadMax | 61.5% | 186.0 | 36 | 5.17 | 1 to 2.52 | |
| 5 | ktheng | 61.0% | 244.6 | 78 | 3.14 | 1 to 2.50 | |
| 6 | Chev Chelios | 59.4% | 170.4 | 42 | 4.06 | 1 to 2.30 | |
| 7 | Arbili | 58.5% | 87.7 | 34 | 2.58 | 1 to 2.15 | |
| 8 | 2bull | 58.1% | 664.0 | 194 | 3.42 | 1 to 2.25 | |
| 9 | goldengirl | 58.0% | 275.6 | 59 | 4.67 | 1 to 2.75 | |
| 10 | nicosCM2010 | 57.8% | 639.9 | 166 | 3.86 | 1 to 2.18 |
Euro
Segunda Division
Superliga Denmark
Soproni Liga Hungary
