Serie A |
184 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
77 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
The CONCACAF Champions League (2009-2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
CONCACAF Champions League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | Arbili | 92.2% | 140.7 | 6 | 23.46 | 1 to 2.47 | |
| 2 | spike | 80.0% | 133.3 | 11 | 12.12 | 1 to 1.82 | |
| 3 | goldengirl | 76.9% | 109.0 | 11 | 9.91 | 1 to 1.63 | |
| 4 | MadMax | 73.9% | 86.6 | 9 | 9.62 | 1 to 2.42 | |
| 5 | SpaceMonkey | 72.8% | 86.1 | 9 | 9.56 | 1 to 1.71 | |
| 6 | ChuckUFarlie | 72.1% | 83.1 | 10 | 8.31 | 1 to 1.89 | |
| 7 | aomwansa | 71.1% | 99.8 | 16 | 6.24 | 1 to 2.02 | |
| 8 | skenda | 70.9% | 47.4 | 6 | 7.90 | 1 to 1.99 | |
| 9 | ziggy | 69.6% | 53.0 | 8 | 6.63 | 1 to 1.53 | |
| 10 | Cs | 68.2% | 67.8 | 13 | 5.21 | 1 to 2.06 |
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
