Serie A |
190 |
League Two |
122 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
Championship Football League Coca Cola (2009-2010)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Newcastle United FC | 46 | 30 | 12 | 4 | 90 | 35 | +55 | 102 |
| 2 | West Bromwich Albion FC | 46 | 26 | 13 | 7 | 89 | 48 | +41 | 91 |
| 3 | Nottingham Forest F.C. | 46 | 22 | 13 | 11 | 65 | 40 | +25 | 79 |
| 4 | Cardiff City F.C. | 46 | 22 | 10 | 14 | 73 | 54 | +19 | 76 |
| 5 | Leicester City F.C. | 46 | 21 | 13 | 12 | 61 | 45 | +16 | 76 |
| 6 | Blackpool F.C. | 46 | 19 | 13 | 14 | 74 | 58 | +16 | 70 |
| 7 | Swansea City A.F.C. | 46 | 17 | 18 | 11 | 40 | 37 | +3 | 69 |
| 8 | Sheffield United F.C. | 46 | 17 | 14 | 15 | 62 | 55 | +7 | 65 |
| 9 | Reading FC | 46 | 17 | 12 | 17 | 68 | 63 | +5 | 63 |
| 10 | Bristol City F.C. | 46 | 15 | 18 | 13 | 56 | 65 | -9 | 63 |
| 11 | Middlesbrough FC | 46 | 16 | 14 | 16 | 58 | 50 | +8 | 62 |
| 12 | Doncaster Rovers F.C. | 46 | 15 | 15 | 16 | 59 | 58 | +1 | 60 |
| 13 | Queens Park Rangers F.C. | 46 | 14 | 15 | 17 | 58 | 65 | -7 | 57 |
| 14 | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | -10 | 56 |
| 15 | Ipswich Town F.C. | 46 | 12 | 20 | 14 | 50 | 61 | -11 | 56 |
| 16 | Watford F.C. | 46 | 14 | 12 | 20 | 61 | 68 | -7 | 54 |
| 17 | Preston North End F.C. | 46 | 13 | 15 | 18 | 58 | 73 | -15 | 54 |
| 18 | Barnsley F.C. | 46 | 14 | 12 | 20 | 53 | 69 | -16 | 54 |
| 19 | Coventry City F.C. | 46 | 13 | 15 | 18 | 47 | 64 | -17 | 54 |
| 20 | Scunthorpe United F.C. | 46 | 14 | 10 | 22 | 62 | 84 | -22 | 52 |
| 21 | Crystal Palace F.C. | 46 | 14 | 17 | 15 | 50 | 53 | -3 | 49 |
| 22 | Sheffield Wednesday F.C. | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 |
| 23 | Plymouth Argyle F.C. | 46 | 11 | 8 | 27 | 43 | 68 | -25 | 41 |
| 24 | Peterborough United F.C. | 46 | 8 | 10 | 28 | 46 | 80 | -34 | 34 |
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
