Serie A |
264 |
La Liga |
112 |
League Two |
111 |
Premier League |
95 |
First Division Scotland |
93 |
Ligue 1 |
81 |
Second Division |
77 |
UEFA Europa League |
77 |
UEFA Champions League (2009-2010)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | FC Girondins de Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | +7 | R16 | 16 |
| 2 | FC Bayern Munchen | 6 | 3 | 1 | 2 | 9 | 5 | +4 | R16 | 10 |
| 3 | Juventus FC | 6 | 2 | 2 | 2 | 4 | 7 | -3 | UEFA Euro.Lg. | 8 |
| 4 | Maccabi Haifa FC | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Manchester United FC | 6 | 4 | 1 | 1 | 10 | 6 | +4 | R16 | 13 |
| 2 | CSKA Moskva | 6 | 3 | 1 | 2 | 10 | 10 | 0 | R16 | 10 |
| 3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | +1 | UEFA Euro.Lg. | 7 |
| 4 | Beşiktaş JK | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15 | 7 | +8 | R16 | 13 |
| 2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 7 | +1 | R16 | 9 |
| 3 | Olympique de Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 0 | UEFA Euro.Lg. | 7 |
| 4 | FC Zurich | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Chelsea FC | 6 | 4 | 2 | 0 | 11 | 4 | +7 | R16 | 14 |
| 2 | FC Porto | 6 | 4 | 0 | 2 | 8 | 3 | +5 | R16 | 12 |
| 3 | Ateltico Madrid | 6 | 0 | 3 | 3 | 3 | 12 | -9 | UEFA Euro.Lg. | 3 |
| 4 | APOEL FC | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | ACF Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | +7 | R16 | 15 |
| 2 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 12 | 3 | +9 | R16 | 13 |
| 3 | Liverpool FC | 6 | 2 | 1 | 3 | 5 | 7 | -2 | UEFA Euro.Lg. | 7 |
| 4 | Debreceni VSC | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | FC Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | +4 | R16 | 11 |
| 2 | FC Internazionale Milano | 6 | 2 | 3 | 1 | 7 | 6 | +1 | R16 | 9 |
| 3 | FC Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | -3 | UEFA Euro.Lg. | 6 |
| 4 | FC Dynamo Kyiv | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Sevilla FC | 6 | 4 | 1 | 1 | 11 | 4 | +7 | R16 | 13 |
| 2 | VfB Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | +2 | R16 | 9 |
| 3 | AFC Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 0 | UEFA Euro.Lg. | 8 |
| 4 | Rangers FC | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Sts | Points |
| 1 | Arsenal FC | 6 | 4 | 1 | 1 | 12 | 5 | +7 | R16 | 13 |
| 2 | Olympiacos CFP | 6 | 3 | 1 | 2 | 4 | 5 | -1 | R16 | 10 |
| 3 | R. Standard de Liège | 6 | 1 | 2 | 3 | 7 | 9 | -2 | UEFA Euro.Lg. | 5 |
| 4 | AZ Alkmaar | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
Serie A
La Liga
League Two
First Division Scotland
Ligue 1
Second Division
UEFA Europa League
