Serie A |
182 |
League Two |
119 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Premier League |
73 |
Ligue 2 |
71 |
Premier League Scotland |
70 |
Ligue 1 |
69 |
Bundesliga Germany (2009-2010)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Bayern Munchen | 34 | 20 | 10 | 4 | 72 | 31 | +41 | 70 |
| 2 | FC Schalke 04 | 34 | 19 | 8 | 7 | 53 | 31 | +22 | 65 |
| 3 | Werder Bremen | 34 | 17 | 10 | 7 | 71 | 40 | +31 | 61 |
| 4 | Bayer 04 Leverkusen | 34 | 15 | 14 | 5 | 65 | 38 | +27 | 59 |
| 5 | BV Borussia Dortmund | 34 | 16 | 9 | 9 | 54 | 42 | +12 | 57 |
| 6 | VfB Stuttgart | 34 | 15 | 10 | 9 | 51 | 41 | +10 | 55 |
| 7 | Hamburg SV | 34 | 13 | 13 | 8 | 56 | 41 | +15 | 52 |
| 8 | VfL Wolfsburg | 34 | 14 | 8 | 12 | 64 | 58 | +6 | 50 |
| 9 | FSV Mainz 05 | 34 | 12 | 11 | 11 | 36 | 42 | -6 | 47 |
| 10 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 47 | 54 | -7 | 46 |
| 11 | TSG 1899 Hoffenheim | 34 | 11 | 9 | 14 | 44 | 42 | +2 | 42 |
| 12 | VfL Borussia Mönchengladbach | 34 | 10 | 9 | 15 | 43 | 60 | -17 | 39 |
| 13 | FC Köln | 34 | 9 | 11 | 14 | 33 | 42 | -9 | 38 |
| 14 | SC Freiburg | 34 | 9 | 8 | 17 | 35 | 59 | -24 | 35 |
| 15 | Hannover 96 | 34 | 9 | 6 | 19 | 43 | 67 | -24 | 33 |
| 16 | FC Nuremberg | 34 | 8 | 7 | 19 | 32 | 58 | -26 | 31 |
| 17 | VfL Bochum 1848 | 34 | 6 | 10 | 18 | 33 | 64 | -31 | 28 |
| 18 | Hertha BSC Berlin | 34 | 5 | 9 | 20 | 34 | 56 | -22 | 24 |
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
