Serie A |
182 |
League Two |
119 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Premier League |
73 |
Ligue 2 |
71 |
Premier League Scotland |
70 |
Ligue 1 |
69 |
Bundesliga Austria (2009-2010)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Salzburg | 36 | 22 | 10 | 4 | 68 | 27 | +41 | 76 |
| 1 | FC Salzburg | 36 | 22 | 10 | 4 | 68 | 27 | +41 | 76 |
| 2 | FK Austria Wien | 36 | 23 | 6 | 7 | 60 | 34 | +26 | 75 |
| 2 | FK Austria Wien | 36 | 23 | 6 | 7 | 60 | 34 | +26 | 75 |
| 3 | SK Rapid Wien | 36 | 21 | 10 | 5 | 80 | 38 | +42 | 73 |
| 3 | SK Rapid Wien | 36 | 21 | 10 | 5 | 80 | 38 | +42 | 73 |
| 4 | SK Sturm Graz | 36 | 16 | 10 | 10 | 50 | 36 | +14 | 58 |
| 4 | SK Sturm Graz | 36 | 16 | 10 | 10 | 50 | 36 | +14 | 58 |
| 5 | SC Wiener Neustadt | 36 | 13 | 8 | 15 | 54 | 58 | -4 | 47 |
| 5 | SC Wiener Neustadt | 36 | 13 | 8 | 15 | 54 | 58 | -4 | 47 |
| 6 | SV Mattersburg | 36 | 12 | 5 | 19 | 45 | 71 | -26 | 41 |
| 6 | SV Mattersburg | 36 | 12 | 5 | 19 | 45 | 71 | -26 | 41 |
| 7 | LASK Linz | 36 | 9 | 13 | 14 | 59 | 70 | -11 | 40 |
| 7 | LASK Linz | 36 | 9 | 13 | 14 | 59 | 70 | -11 | 40 |
| 8 | SV Ried | 36 | 10 | 8 | 18 | 39 | 47 | -8 | 38 |
| 8 | SV Ried | 36 | 10 | 8 | 18 | 39 | 47 | -8 | 38 |
| 9 | Kapfenberger SV | 36 | 8 | 9 | 19 | 44 | 67 | -23 | 33 |
| 9 | Kapfenberger SV | 36 | 8 | 9 | 19 | 44 | 67 | -23 | 33 |
| 10 | SK Austria Kärnten | 36 | 2 | 9 | 25 | 29 | 80 | -51 | 15 |
| 10 | SK Austria Kärnten | 36 | 2 | 9 | 25 | 29 | 80 | -51 | 15 |
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
