Euro |
210 |
Segunda Division |
53 |
Soproni Liga Hungary |
47 |
Superliga Denmark |
46 |
The AFC Champions League (2011)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | Copa Libertadores | Copa America | CAF Champions
AFC Champions League Top hunchers list, choose a user to view overall track record and current hunches & tips
| Rank | User | Points | Hunches | PPH | Accuracy | Risk | |
| 1 | aomwansa | 1176.1 | 351 | 3.35 | 49.6% | 1 to 3.60 | |
| 2 | River Phoenix | 1025.9 | 250 | 4.10 | 54.4% | 1 to 2.27 | |
| 3 | arif khoirun | 1006.9 | 293 | 3.44 | 56.3% | 1 to 2.40 | |
| 4 | renan567 | 916.2 | 267 | 3.43 | 55.9% | 1 to 2.27 | |
| 5 | THINK_TANK | 818.9 | 294 | 2.79 | 52.0% | 1 to 2.72 | |
| 6 | arclight | 765.1 | 213 | 3.59 | 56.8% | 1 to 2.64 | |
| 7 | 2bull | 722.4 | 295 | 2.45 | 51.6% | 1 to 2.38 | |
| 8 | rainbox11 | 611.9 | 138 | 4.43 | 56.5% | 1 to 2.34 | |
| 9 | zz19a | 580.6 | 130 | 4.47 | 53.2% | 1 to 3.39 | |
| 10 | Speedy | 561.9 | 132 | 4.26 | 58.2% | 1 to 2.34 |
Euro
Segunda Division
Soproni Liga Hungary
Superliga Denmark
