Euro |
210 |
Segunda Division |
53 |
Soproni Liga Hungary |
47 |
Superliga Denmark |
46 |
The AFC Champions League (2009-2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
AFC Champions League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 31 | ChuckUFarlie | 49.8% | 80.0 | 71 | 1.13 | 1 to 2.53 | |
| 32 | MadMax | 48.9% | 69.7 | 58 | 1.20 | 1 to 2.61 | |
| 33 | ikansembilan | 48.9% | 263.9 | 179 | 1.47 | 1 to 2.41 | |
| 34 | aomwansa | 47.6% | 230.1 | 224 | 1.03 | 1 to 2.54 | |
| 35 | Arbili | 47.4% | -74.0 | 71 | -1.04 | 1 to 2.52 | |
| 36 | zz19a | 44.9% | 263.2 | 118 | 2.23 | 1 to 4.17 | |
| 37 | Cs | 44.3% | 10.7 | 47 | 0.23 | 1 to 2.25 | |
| 38 | yeminy | 44.2% | -70.7 | 69 | -1.02 | 1 to 3.04 | |
| 39 | maiermahmood | 43.7% | 22.3 | 69 | 0.32 | 1 to 2.51 |
Euro
Segunda Division
Soproni Liga Hungary
Superliga Denmark
