Euro |
210 |
Segunda Division |
53 |
Soproni Liga Hungary |
47 |
Superliga Denmark |
46 |
The AFC Champions League (2009-2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
AFC Champions League Top hunchers list, choose a user to view overall track record and current hunches & tips
| Rank | User | Points | Hunches | PPH | Accuracy | Risk | |
| 11 | smith07 | 402.2 | 78 | 5.16 | 61.0% | 1 to 2.24 | |
| 12 | ymoseslogan | 370.8 | 103 | 3.60 | 56.2% | 1 to 2.36 | |
| 13 | karanakshay13 | 362.4 | 53 | 6.84 | 58.7% | 1 to 2.55 | |
| 14 | SpaceMonkey | 308.2 | 66 | 4.67 | 56.9% | 1 to 2.35 | |
| 15 | M.A.P. PPN 09 | 301.7 | 119 | 2.53 | 56.7% | 1 to 1.87 | |
| 16 | ikansembilan | 263.9 | 179 | 1.47 | 48.9% | 1 to 2.41 | |
| 17 | zz19a | 263.2 | 118 | 2.23 | 44.9% | 1 to 4.17 | |
| 18 | PUTIHROONEY | 256.1 | 143 | 1.79 | 52.4% | 1 to 2.06 | |
| 19 | nad_250 | 234.6 | 67 | 3.50 | 50.3% | 1 to 2.62 | |
| 20 | aomwansa | 230.1 | 224 | 1.03 | 47.6% | 1 to 2.54 |
Euro
Segunda Division
Soproni Liga Hungary
Superliga Denmark
