The National Basketball Association (2008-2009)
NBA most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
NBA Most Accurate Users
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | antiprotivan | 78.2% | 398.7 | 65 | 6.13 | 1 to 1.52 | |
| 2 | Tigermilk | 65.7% | 1030.4 | 207 | 4.98 | 1 to 1.58 | |
| 3 | yeminy | 62.2% | 2142.3 | 499 | 4.29 | 1 to 1.45 | |
| 4 | Keanu777 | 62.0% | 1788.5 | 575 | 3.11 | 1 to 1.52 | |
| 5 | zz19a | 59.4% | 3535.0 | 779 | 4.54 | 1 to 1.60 | |
| 6 | vlindo10 | 59.2% | 1273.3 | 333 | 3.82 | 1 to 1.60 | |
| 7 | Paulo | 59.0% | 533.8 | 139 | 3.84 | 1 to 1.73 | |
| 8 | renan567 | 58.4% | 193.6 | 54 | 3.58 | 1 to 1.40 | |
| 9 | nemcha | 58.0% | 802.9 | 185 | 4.34 | 1 to 2.08 | |
| 10 | ChuckUFarlie | 57.5% | 2872.8 | 850 | 3.38 | 1 to 1.33 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































