Next Games
Next on NBA: Boston vs. L.A. Lakers (6/18/08 to go)
Next on NBA: L.A. Lakers vs. Boston (6/16/08 to go)
Next on NBA: L.A. Lakers vs. Boston (6/13/08 to go)
Next on NBA: L.A. Lakers vs. Boston (6/11/08 to go)
Next on NBA: Boston vs. L.A. Lakers (6/9/08 to go)
The National Basketball Association 2007-2008
NBA hunchers leading in points per hunch, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
NBA Leaders - Points Per Hunch
| Rank | User | PPH | Points | Hunches | Accuracy | Risk | |
| 1 | goldengirl | 7.44 | 186.0 | 25 | 55.6% | 1 to 1.68 | |
| 2 | TigerWoods | 5.34 | 112.2 | 21 | 56.2% | 1 to 1.59 | |
| 3 | MadMax | 5.33 | 85.3 | 16 | 45.0% | 1 to 2.54 | |
| 4 | Tigermilk | 4.23 | 546.0 | 129 | 59.5% | 1 to 1.36 | |
| 5 | ChuckUFarlie | 4.06 | 85.2 | 21 | 48.6% | 1 to 1.45 | |
| 6 | emart | 3.16 | 4605.7 | 1459 | 58.3% | 1 to 1.32 | |
| 7 | motis | 3.09 | 225.3 | 73 | 51.5% | 1 to 1.28 | |
| 8 | spike | 3.02 | 540.7 | 179 | 51.0% | 1 to 1.42 | |
| 9 | oriker | 2.92 | 1359.9 | 466 | 55.8% | 1 to 1.55 | |
| 10 | shaibla | 2.73 | 726.4 | 266 | 52.8% | 1 to 1.35 |
Soccer
Basketball
Football
Hockey
Olympics