Log In
EN

The Israeli Winner Super League (2009-2010)

other Israel competitions:

Israeli Super League Top hunchers list, choose a user to view overall track record and current hunches & tips

Rank User Points Hunches PPH Accuracy Risk
1 kyrimi 964.6 200 4.82 45.2% 1 to 3.36
2 DanielF 945.9 128 7.39 60.2% 1 to 2.25
3 River Phoenix 905.6 225 4.03 56.6% 1 to 2.05
4 2bull 892.0 227 3.93 57.1% 1 to 1.82
5 MATHER 515.2 65 7.93 57.1% 1 to 3.01
6 zz19a 475.4 81 5.87 47.7% 1 to 3.29
7 marksh 392.5 109 3.60 57.5% 1 to 2.05
8 Cs 380.5 95 4.01 61.3% 1 to 1.58
9 PUTIHROONEY 326.3 143 2.28 52.8% 1 to 1.54
10 emart 305.3 43 7.10 61.9% 1 to 2.02

<< < page 1 of 8 > >>