Australian Football League (2009)
other Australia competitions:
AFL most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | Badirudeen | 68.9% | 30.1 | 7 | 4.30 | 1 to 1.41 | |
| 2 | Keanu777 | 68.9% | 242.5 | 42 | 5.77 | 1 to 1.82 | |
| 3 | nicoledy | 67.4% | 68.0 | 9 | 7.56 | 1 to 2.07 | |
| 4 | massa | 65.1% | 159.8 | 48 | 3.33 | 1 to 1.54 | |
| 5 | skill | 58.9% | 1141.5 | 258 | 4.42 | 1 to 2.38 | |
| 6 | Vodafone | 58.6% | 95.8 | 41 | 2.34 | 1 to 2.00 | |
| 7 | belu | 58.3% | 42.5 | 12 | 3.54 | 1 to 1.83 | |
| 8 | LadyBug | 56.5% | 226.6 | 91 | 2.49 | 1 to 1.57 | |
| 9 | SpaceMonkey | 55.6% | 416.6 | 96 | 4.34 | 1 to 1.77 | |
| 10 | spike | 55.6% | 225.5 | 97 | 2.32 | 1 to 1.45 |
Football Leagues
European Football
International Football
American Football
Asian Football
Basketball
















































