MadMax
Joined Hunchers on Sep 26, 2007
Last visit on Mar 13, 2010
Ranked 11th with 26024.6 points, 2.26 PPH, 50.2% accuracy and average risk of 1 to 2.07
MadMax - Active Hunches
| Challenge | Hunch | Result | Lock Time | Points | Pitch |
| Game, Belmont vs. Lipscomb | 72:68 | Locked | |||
| Game, Denver vs. Oklahoma City | 104:98 | Locked | |||
| Game, Portland vs. Houston | 95:92 | Locked | |||
| Game, Lafayette vs. Florida International | 69:67 | Locked | |||
| Game, Maryland vs. Virginia | 80:65 | Locked | |||
| Game, Bowling Green vs. Northern Illinois | 65:61 | Locked | |||
| Game, Clemson vs. Florida State | 63:61 | Locked | |||
| Game, Lafayette vs. Colgate | 69:67 | Locked | |||
| Game, East Carolina vs. Tulane | 60:75 | Locked | |||
| Game, UC Irvine vs. CSU Fullerton | 76:75 | Locked |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































