Win 19 more competitions to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
amirv00
|
amirv |
|---|---|
| Joined Hunchers on Jan 20, 2008 Last visit on Jan 24, 2010 Has an overall of 37352.70 points |
Trophies (20)
1st Place S.America 2010 Qualifiers 2010
1st Place super lig Turkey 2009-2010
1st Place Confederations Cup 2009 2009
1st Place CONCACAF Gold Cup 2009
1st Place Premier League 2008-2009
1st Place La Liga 2008-2009
1st Place Israel Ligat Haal 2008-2009
1st Place UEFA Cup Qualifying 2008
2nd Place Europe Qualifiers 2010
2nd Place Champions League 2009-2010
2nd Place MLS 2009
2nd Place Russian Premier League 2009
2nd Place super lig Turkey 2008-2009
2nd Place Champions League 2008-2009
2nd Place Euro 2008
2nd Place UEFA Europa League 2007-2008
2nd Place Jul 2009
3rd Place UEFA Europa League 2008-2009
3rd Place Jun 2009
3rd Place Jul 2008
| Challenge | Hunch | Result | Kickoff | Points |
| Over 2.5, H. Petach-Tikva vs. Beitar Jerusalem | Yes | No | 1/23/10 | -5.0 |
| Game, H. Petach-Tikva vs. Beitar Jerusalem | 2:2 | 0:0 | 1/23/10 | 36.8 |
| Half Time, Sevilla vs. Almería | 0:0 | 1:0 | 1/23/10 | -5.0 |
| Over 2.5, Sevilla vs. Almería | No | No | 1/23/10 | 15.0 |
| Game, Sevilla vs. Almería | 2:0 | 1:0 | 1/23/10 | 9.9 |
| Over 2.5, Bnei Sakhnin vs. Bnei Yehuda | No | No | 1/23/10 | 8.3 |
| Game, Bnei Sakhnin vs. Bnei Yehuda | 1:2 | 2:0 | 1/23/10 | -10.0 |
| Over 2.5, Ashdod vs. Raanana | Yes | No | 1/23/10 | -5.0 |
| Game, Ashdod vs. Raanana | 1:2 | 0:0 | 1/23/10 | -10.0 |
| Over 2.5, Ahi Nazareth vs. Akko | No | No | 1/23/10 | 13.3 |

| Pools Statistics | |
| Rank: | N/A |
| Balance: | N/A |
| Tables: | N/A |
| Private Tables: | N/A |
| Points Per Table: | N/A |
| Accuracy: | N/A |

