Win 1 more competition to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
Eyal.ef00
|
Eyal.ef |
|---|---|
| Joined Hunchers on Nov 8, 2008 Last visit on Sep 19, 2009 Has an overall of 7255.01 points |
Trophies (1)
3rd Place Premier League 2008-2009
| Challenge | Hunch | Result | Kickoff | Points |
| Game, Fulham vs. Liverpool | 0:2 | 0:1 | 4/4/09 | 14.4 |
| Over 2.5, H. Petach-Tikva vs. Bnei Sakhnin | No | Yes | 4/4/09 | -5.0 |
| Half Time, H. Petach-Tikva vs. Bnei Sakhnin | 1:0 | 1:2 | 4/4/09 | -5.0 |
| Game, H. Petach-Tikva vs. Bnei Sakhnin | 1:1 | 2:2 | 4/4/09 | 22.6 |
| Over 2.5, M. Tel-Aviv vs. Hapoel Ironi KS | No | Yes | 4/4/09 | -5.0 |
| Half Time, M. Tel-Aviv vs. Hapoel Ironi KS | 0:0 | 1:1 | 4/4/09 | 5.8 |
| Game, M. Tel-Aviv vs. Hapoel Ironi KS | 0:1 | 3:2 | 4/4/09 | -10.0 |
| Over 2.5, West Ham vs. Sunderland | No | No | 4/4/09 | 8.1 |
| Half Time, West Ham vs. Sunderland | 0:0 | 1:0 | 4/4/09 | -5.0 |
| Game, West Ham vs. Sunderland | 1:0 | 2:0 | 4/4/09 | 16.1 |

| Pools Statistics | |
| Rank: | N/A |
| Balance: | N/A |
| Tables: | N/A |
| Private Tables: | N/A |
| Points Per Table: | N/A |
| Accuracy: | N/A |

