Win 1 more competition to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
Eyal.ef00
|
Eyal.ef |
|---|---|
| Joined Hunchers on Nov 8, 2008 Last visit on Sep 19, 2009 Has an overall of 7255.01 points |
Trophies (1)
3rd Place Premier League 2008-2009
| Challenge | Hunch | Result | Kickoff | Points |
| Over 2.5, M. Tel-Aviv vs. Bnei Yehuda | Yes | No | 9/14/09 | -5.0 |
| Half Time, M. Tel-Aviv vs. Bnei Yehuda | 1:1 | 0:0 | 9/14/09 | 9.3 |
| Game, M. Tel-Aviv vs. Bnei Yehuda | 1:2 | 0:0 | 9/14/09 | -10.0 |
| Over 2.5, Bnei Sakhnin vs. H. Petach-Tikva | No | No | 9/12/09 | 10.0 |
| Half Time, Bnei Sakhnin vs. H. Petach-Tikva | 1:0 | 0:0 | 9/12/09 | -5.0 |
| Game, Bnei Sakhnin vs. H. Petach-Tikva | 1:1 | 2:0 | 9/12/09 | -10.0 |
| Over 2.5, M. Petach-Tikva vs. Beitar Jerusalem | No | Yes | 9/12/09 | -5.0 |
| Half Time, M. Petach-Tikva vs. Beitar Jerusalem | 0:1 | 0:0 | 9/12/09 | -5.0 |
| Game, M. Petach-Tikva vs. Beitar Jerusalem | 1:1 | 1:3 | 9/12/09 | -10.0 |
| Over 2.5, Ashdod vs. Akko | No | No | 9/12/09 | 10.0 |

| Pools Statistics | |
| Rank: | N/A |
| Balance: | N/A |
| Tables: | N/A |
| Private Tables: | N/A |
| Points Per Table: | N/A |
| Accuracy: | N/A |

