Win 1 more competition to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
Eyal11
|
Eyal |
|---|---|
| Joined Hunchers on Dec 15, 2007 Last visit on Feb 6, 2011 Has an overall of 3535.28 points |
Trophies (0)
| Challenge | Hunch | Result | Kickoff | Points |
| Game, Everton vs. Blackpool | 1:0 | 5:3 | 2/5/11 | 10.9 |
| Game, Man City vs. West Bromwich | 2:0 | 3:0 | 2/5/11 | 11.7 |
| Game, Newcastle vs. Arsenal | 2:2 | 4:4 | 2/5/11 | 37.3 |
| Game, Tottenham vs. Bolton | 2:1 | 2:1 | 2/5/11 | 13.8 |
| Game, Wigan vs. Blackburn | 1:2 | 4:3 | 2/5/11 | -10.0 |
| Game, Stoke City vs. Sunderland | 1:0 | 3:2 | 2/5/11 | 19.7 |
| Game, Blackpool vs. West Ham | 1:1 | 1:3 | 2/2/11 | -10.0 |
| Game, Bolton vs. Wolverhampton | 2:0 | 1:0 | 2/2/11 | 14.3 |
| Game, Blackburn vs. Tottenham | 1:1 | 0:1 | 2/2/11 | -10.0 |
| Game, Fulham vs. Newcastle | 1:0 | 1:0 | 2/2/11 | 18.8 |

| Pools Statistics | |
| Rank: | 4805th |
| Balance: | 937.40 |
| Tables: | 17 |
| Private Tables: | 0 |
| Points Per Table: | 496.03 |
| Accuracy: | 44.4% |

