Eyal
Joined Hunchers on Dec 15, 2007
Last visit on Aug 27, 2008
Ranked 39th with 199.6 points, 0.59 PPH, 35.8% accuracy and average risk of 1 to 2.16
Eyal - Active Hunches
| Challenge | Hunch | Result | Lock Time | Points | Pitch |
| Bolton vs. West Bromwich, Game | 1:1 | 1 day | |||
| Everton vs. Portsmouth, Game | 2:1 | 1 day | |||
| Hull vs. Wigan, Game | 1:1 | 1 day | |||
| Middlesbrough vs. Stoke City, Game | 2:0 | 1 day | |||
| Man Utd vs. Fulham, Game | 1:0 | 1 day | |||
| West Ham vs. Blackburn, Game | 1:2 | 1 day | |||
| Arsenal vs. Newcastle, Game | 2:2 | 1 day | |||
| Espanyol vs. Valladolid, Game | 2:0 | 1 day | |||
| Valencia vs. Mallorca, Game | 2:2 | 2 days | |||
| Chelsea vs. Tottenham, Game | 2:0 | 2 days |
Soccer
Basketball
Olympics