Win 22 more competitions to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
emart33
|
emart |
|---|---|
| Joined Hunchers on Dec 2, 2007 Last visit on Jan 24, 2012 Has an overall of 102599.73 points |
Trophies (14)
1st Place Champions League 2007-2008
1st Place UEFA Europa League 2007-2008
1st Place NBA 2007-2008
1st Place Premier League 2007-2008
1st Place May 2008
1st Place Apr 2008
1st Place Mar 2008
1st Place Jan 2008
2nd Place Adecco Cup 2009
2nd Place Audi Cup 2009
2nd Place Jun 2008
2nd Place Feb 2008
2nd Place Dec 2007
3rd Place KNVB beker 2010-2011
| Challenge | Hunch | Result | Kickoff | Points |
| Game, Guadalajara vs. Numancia | 2:1 | 1:0 | 1/28/12 | 20.5 |
| Game, Murcia vs. Recreativo Huelva | 1:1 | 0:3 | 1/28/12 | -10.0 |
| Game, Sabadell vs. Xerez | 1:1 | 2:0 | 1/28/12 | -10.0 |
| Game, Botswana vs. Guinea | 2:1 | 1:6 | 1/28/12 | -10.0 |
| Game, Peterborough vs. Portsmouth | 1:1 | 0:3 | 1/28/12 | -10.0 |
| Game, Reading vs. Bristol City | 1:1 | 1:0 | 1/28/12 | -10.0 |
| Game, Queen Of South vs. Morton | 1:1 | 2:1 | 1/28/12 | -10.0 |
| Game, Brentford vs. Wycombe | 1:1 | 5:2 | 1/28/12 | -10.0 |
| Game, Exeter City vs. Charlton | 1:1 | 0:1 | 1/28/12 | -10.0 |
| Game, Hartlepool Utd vs. Carlisle United | 1:1 | 4:0 | 1/28/12 | -10.0 |

| Pools Statistics | |
| Rank: | 4276th |
| Balance: | 974.56 |
| Tables: | 65 |
| Private Tables: | 1 |
| Points Per Table: | 1226.65 |
| Accuracy: | 43.2% |

