Win 22 more competitions to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
emart33
|
emart |
|---|---|
| Joined Hunchers on Dec 2, 2007 Last visit on May 12, 2012 Has an overall of 103308.04 points |
Trophies (14)
1st Place Champions League 2007-2008
1st Place UEFA Europa League 2007-2008
1st Place NBA 2007-2008
1st Place Premier League 2007-2008
1st Place May 2008
1st Place Apr 2008
1st Place Mar 2008
1st Place Jan 2008
2nd Place Adecco Cup 2009
2nd Place Audi Cup 2009
2nd Place Jun 2008
2nd Place Feb 2008
2nd Place Dec 2007
3rd Place KNVB beker 2010-2011
| Challenge | Hunch | Result | Kickoff | Points |
| Game, Livingston vs. Morton | 1:1 | 0:0 | 4/28/12 | 21.7 |
| Game, Raith Rovers vs. Queen Of South | 1:1 | 3:1 | 4/28/12 | -10.0 |
| Game, Ross County vs. Hamilton | 1:0 | 5:1 | 4/28/12 | 7.9 |
| Game, Bury F.C. vs. Oldham | 1:1 | 0:0 | 4/28/12 | 37.2 |
| Game, Carlisle United vs. Exeter City | 1:0 | 4:1 | 4/28/12 | 10.2 |
| Game, Colchester United vs. Tranmere | 1:2 | 4:2 | 4/28/12 | -10.0 |
| Game, Hartlepool Utd vs. Leyton Orient | 1:1 | 2:1 | 4/28/12 | -10.0 |
| Game, Walsall vs. Huddersfield | 1:1 | 1:1 | 4/28/12 | 35.0 |
| Game, Wycombe vs. Notts County | 1:0 | 3:4 | 4/28/12 | -10.0 |
| Game, Yeovil Town vs. Chesterfield | 1:1 | 3:2 | 4/28/12 | -10.0 |

| Pools Statistics | |
| Rank: | 4315th |
| Balance: | 974.56 |
| Tables: | 65 |
| Private Tables: | 1 |
| Points Per Table: | 1226.65 |
| Accuracy: | 43.2% |

