emart
Joined Hunchers on Dec 2, 2007
Last visit on Mar 13, 2010
Ranked 12th with 23850.8 points, 2.22 PPH, 50.2% accuracy and average risk of 1 to 1.99
emart - Active Hunches
| Challenge | Hunch | Result | Lock Time | Points | Pitch |
| Game, Denver vs. Oklahoma City | 108:98 | Locked | |||
| Game, Western Michigan vs. Buffalo | 80:78 | Locked | |||
| Game, East Tennessee State vs. Kennesaw St. | 68:71 | Locked | |||
| Game, Rider vs. Fairfield | 69:65 | Locked | |||
| Game, Brown vs. Dartmouth | 62:53 | Locked | |||
| Game, Campbell vs. Mercer | 65:67 | Locked | |||
| Game, Rider vs. Fairfield | 73:72 | Locked | |||
| Game, Yale vs. Harvard | 60:61 | Locked | |||
| Game, Princeton vs. Columbia | 70:60 | Locked | |||
| Game, Canisius vs. Marist | 69:55 | Locked |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































