spike
Joined Hunchers on Sep 25, 2007
Last visit on Oct 11, 2008
Ranked 12nd with 2846.4 points, 2.49 PPH, 36.6% accuracy and average risk of 1 to 2.82
spike - Active Hunches
| Challenge | Hunch | Result | Lock Time | Points | Pitch |
| San Jose vs. Chivas USA, Game | 1:0 | Locked | |||
| Indianapolis vs. Baltimore, Game | 18:21 | 14 hours | |||
| Minnesota vs. Detroit, Game | 14:8 | 14 hours | |||
| NY Jets vs. Cincinnati, Game | 26:16 | 14 hours | |||
| Tampa Bay vs. Carolina, Game | 21:15 | 14 hours | |||
| Chicago vs. Columbus, Game | 0:0 | 16 hours | |||
| Venezuela vs. Brazil, Game | 1:1 | 16 hours | |||
| Denver vs. Jacksonville, Game | 13:10 | 17 hours | |||
| Arizona vs. Dallas, Game | 16:14 | 17 hours | |||
| San Francisco vs. Philadelphia, Game | 16:22 | 17 hours |
Soccer
Basketball
Football
Hockey
Olympics