Win 24 more competitions to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
nicosCM201014
|
nicosCM2010 |
|---|---|
| Joined Hunchers on Jun 11, 2010 Last visit on Dec 14, 2011 Has an overall of 71683.31 points |
Trophies (17)
1st Place Champions League 2010-2011
1st Place Torneo Clausura Chile 2010
1st Place SuperLiga 2010
2nd Place DFB Pokal 2010-2011
2nd Place Taca da Liga 2010-2011
2nd Place CONCACAF Champions League 2010-2011
2nd Place Centrobasket 2010
2nd Place Liga Total Cup 2010
2nd Place Mexico Apertura Div. 1 2010
2nd Place Emirates Cup 2010
2nd Place OFB Cup 2007
3rd Place Carling League Cup 2010-2011
3rd Place UEFA Europa League 2010-2011
3rd Place J League 2010
3rd Place Veikkausliiga 2009-2010
3rd Place Nov 2010
3rd Place Aug 2010
| Challenge | Hunch | Result | Kickoff | Points |
| Over 2.5, Brentford vs. Preston | Yes | Yes | 9/17/11 | 10.0 |
| Game, Brentford vs. Preston | 2:1 | 1:3 | 9/17/11 | -10.0 |
| Over 2.5, Chesterfield vs. Carlisle United | Yes | Yes | 9/17/11 | 10.6 |
| Game, Chesterfield vs. Carlisle United | 2:1 | 4:1 | 9/17/11 | 14.1 |
| Over 2.5, Exeter City vs. Bournemouth | Yes | No | 9/17/11 | -5.0 |
| Game, Exeter City vs. Bournemouth | 1:2 | 0:2 | 9/17/11 | 29.1 |
| Game, Hartlepool Utd vs. Bury F.C. | 2:1 | 3:0 | 9/17/11 | 18.5 |
| Over 2.5, Hartlepool Utd vs. Bury F.C. | Yes | Yes | 9/17/11 | 7.5 |
| Game, Leyton Orient vs. Oldham | 2:1 | 1:3 | 9/17/11 | -10.0 |
| Over 2.5, Leyton Orient vs. Oldham | Yes | Yes | 9/17/11 | 10.6 |

| Pools Statistics | |
| Rank: | 4980th |
| Balance: | 432.80 |
| Tables: | 87 |
| Private Tables: | 0 |
| Points Per Table: | 947.79 |
| Accuracy: | 27.8% |

