Win 7 more competitions to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
Doctor E00
|
Doctor E |
|---|---|
| Joined Hunchers on Jun 16, 2008 Last visit on Dec 18, 2008 Has an overall of 5680.13 points |
Trophies (4)
1st Place Olympic Basketball Women 2008
2nd Place WNBA 2008
3rd Place Olympic Basketball Men 2008
3rd Place NFL 2008
| Challenge | Hunch | Result | Kickoff | Points |
| Game, Feyenoord vs. Lech Poznan | 0:1 | 0:1 | 12/17/08 | 44.0 |
| Game, Motherwell vs. Rangers | 1:2 | 0:0 | 11/12/08 | -10.0 |
| Game, Hearts vs. Hamilton | 2:0 | 1:0 | 11/12/08 | 8.4 |
| Game, Celtic vs. Kilmarnock | 3:1 | 3:0 | 11/12/08 | 9.3 |
| Game, Dallas vs. L.A. Lakers | 92:101 | 99:106 | 11/12/08 | 32.0 |
| Game, Charlotte vs. Denver | 100:98 | 80:88 | 11/12/08 | -10.0 |
| Over 198.5, Cleveland vs. Milwaukee | No | No | 11/12/08 | 5.0 |
| Game, Cleveland vs. Milwaukee | 97:87 | 99:93 | 11/12/08 | 9.0 |
| Game, Montreal vs. Ottawa | 3:1 | 4:0 | 11/12/08 | 6.6 |
| Over 5.5, New York vs. Philadelphia | Yes | No | 11/11/08 | -5.0 |

| Pools Statistics | |
| Rank: | N/A |
| Balance: | N/A |
| Tables: | N/A |
| Private Tables: | N/A |
| Points Per Table: | N/A |
| Accuracy: | N/A |

