Log In
EN
Win 7 more competitions to advance
  • Rookie
  • Amateur
  • Pro
  • Veteran
  • Star
  • Allstar
  • MVP
  • Guru
Doctor E00

Doctor E

Joined Hunchers on Jun 16, 2008
Last visit on Dec 18, 2008
Has an overall of 5680.13 points

Trophies (4)

  • Trophy1st Place Olympic Basketball Women 2008
  • Trophy2nd Place WNBA 2008
  • Trophy3rd Place Olympic Basketball Men 2008
  • Trophy3rd Place NFL 2008
League Rank not available for this month
Challenge Hunch Result Kickoff Points
Game, Boston vs. Toronto 3:2 8:5 12/19/08 6.0
Game, PSG vs. Twente 1:0 4:0 12/18/08 8.6
Game, Racing vs. Man City 1:0 3:1 12/18/08 10.7
Game, Portsmouth vs. Heerenveen 1:0 3:0 12/17/08 8.3
Game, Milan vs. Wolfsburg 1:0 2:2 12/17/08 -10.0
Game, Hamburg vs. Aston Villa 3:0 3:1 12/17/08 14.9
Game, Ajax vs. Slavia Prague 2:0 2:2 12/17/08 -10.0
Game, Brugge vs. København 1:1 0:1 12/17/08 -10.0
Game, St Étienne vs. Valencia 1:1 2:2 12/17/08 21.3
Game, Deportivo vs. AS Nancy 3:1 1:0 12/17/08 8.6

<< < page 1 of 100 > >>

Pools Statistics
Rank: N/A
Balance: N/A
Tables: N/A
Private Tables: N/A
Points Per Table: N/A
Accuracy: N/A