Doctor E
Joined Hunchers on Jun 16, 2008
Last visit on Aug 28, 2008
Ranked 8th with 2478.1 points, 3.44 PPH, 51.7% accuracy and average risk of 1 to 1.86
Doctor E - Active Hunches
| Challenge | Hunch | Result | Lock Time | Points | Pitch |
| H. Tel-Aviv vs. Vojvodina, Game | 1:0 | Locked | |||
| H. Tel-Aviv vs. Vojvodina, Half Time | 1:0 | Locked | |||
| H. Tel-Aviv vs. Vojvodina, Over 2 | No | Locked | |||
| Hapoel Ironi KS vs. Litex, Game | 1:1 | Locked | |||
| Hapoel Ironi KS vs. Litex, Half Time | 0:0 | Locked | |||
| Hapoel Ironi KS vs. Litex, Over 2 | No | Locked | |||
| Zrinjski vs. Braga, Game | 0:1 | Locked | |||
| Zrinjski vs. Braga, Half Time | 0:0 | Locked | |||
| Zrinjski vs. Braga, Over 2 | No | Locked | |||
| Hertha Berlin vs. NK IB Ljubljana, Game | 2:0 | Locked |
Soccer
Basketball
Olympics