Win 5 more competitions to advance
- Rookie
- Amateur
- Pro
- Veteran
- Star
- Allstar
- MVP
- Guru
Cs28
|
Cs |
|---|---|
| Joined Hunchers on Dec 12, 2009 Last visit on Aug 4, 2011 Has an overall of 96556.62 points |
Trophies (6)
1st Place Cup of Nations 2010
1st Place Guadiana Cup 2010
2nd Place Asian Cup 2011
2nd Place Coppa Italia 2009-2010
3rd Place Sydney Festival of Football 2010
3rd Place Jan 2010
| Challenge | Hunch | Result | Kickoff | Points |
| Game, Temple vs. La Salle | 72:66 | 90:82 | 3/5/11 | 7.9 |
| Over 136.5, Temple vs. La Salle | Yes | Yes | 3/5/11 | 6.0 |
| Over 136.5, St. Peter's vs. Loyola (MD) | Yes | No | 3/5/11 | -5.0 |
| Game, St. Peter's vs. Loyola (MD) | 75:70 | 70:60 | 3/5/11 | 12.7 |
| Game, Ball St. vs. Northern Illinois | 75:69 | 67:57 | 3/5/11 | 11.1 |
| Over 136.5, Ball St. vs. Northern Illinois | Yes | No | 3/5/11 | -5.0 |
| Over 136.5, Arizona vs. Oregon | Yes | Yes | 3/5/11 | 7.0 |
| Game, Arizona vs. Oregon | 72:66 | 90:82 | 3/5/11 | 7.9 |
| Game, Arizona St. vs. Oregon St. | 75:70 | 80:66 | 3/5/11 | 10.0 |
| Over 136.5, Arizona St. vs. Oregon St. | Yes | Yes | 3/5/11 | 10.0 |

| Pools Statistics | |
| Rank: | 26th |
| Balance: | 1386.60 |
| Tables: | 74 |
| Private Tables: | 0 |
| Points Per Table: | 1492.34 |
| Accuracy: | 52.6% |

