Log In
EN
Hunchers who scored the most points yesterday. Each 24 hours according to GMT is calculated as a day.
Rank User Points Hunches PPH Accuracy Risk
11 nicko 135.9Positive Score 140 0.97 54.5% 1 to 2.00
12 RifatTurk 130.8Positive Score 26 5.03 58.6% 1 to 1.96
13 vasiliuskom14 130.4Positive Score 10 13.04 69.4% 1 to 2.23
14 Arbili 120.0Positive Score 36 3.33 61.8% 1 to 1.93
15 spike 114.7Positive Score 21 5.46 63.3% 1 to 1.86
16 zz19a 87.4Positive Score 46 1.90 56.9% 1 to 2.27
17 blu 75.5Positive Score 48 1.57 63.1% 1 to 2.05
18 jufris50 36.8Positive Score 114 0.32 47.1% 1 to 2.18
19 maniakt 34.5Positive Score 16 2.16 62.3% 1 to 2.42
20 hammerddh 30.2Positive Score 17 1.77 57.8% 1 to 1.95

<< < page 2 of 4 > >>