Hunchers who scored the most points yesterday. Each 24 hours according to GMT is calculated as a day.

Yesterday's Top Scores
Rank User Points Hunches PPH Accuracy Risk
1 shevy21 1650.8Positive Score 346 4.77 51.8% 1 to 2.86
2 River Phoenix 1372.5Positive Score 328 4.18 55.6% 1 to 2.76
3 kyrimi 1031.2Positive Score 282 3.66 54.3% 1 to 3.08
4 ikutsajelah 862.6Positive Score 309 2.79 56.2% 1 to 1.65
5 DanielF 714.2Positive Score 160 4.46 53.1% 1 to 2.48
6 PUTIHROONEY 697.6Positive Score 154 4.53 63.1% 1 to 2.18
7 ymoseslogan 656.7Positive Score 201 3.27 54.5% 1 to 2.05
8 2bull 642.2Positive Score 258 2.49 51.9% 1 to 1.97
9 TaRiNg Fc MeRu 588.3Positive Score 326 1.80 54.8% 1 to 1.84
10 FaRadHiL CR7 552.1Positive Score 162 3.41 51.9% 1 to 2.21

<< < 1 of 11 > >>