Hunchers who scored the most points yesterday. Each 24 hours according to GMT is calculated as a day.
Yesterday's Top Scores
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 1 | AmirF | 9537.3 | 205.0![]() |
47.3% | 3854 | 1 to 1.87 | |
| 2 | zanga | 1770.6 | 166.8![]() |
44.2% | 753 | 1 to 2.15 | |
| 3 | bogdan | 2555.8 | 135.0![]() |
44.2% | 1020 | 1 to 2.11 | |
| 4 | anidaioana | 1387.1 | 134.8![]() |
46.2% | 595 | 1 to 1.87 | |
| 5 | motis | 3109.2 | 124.7![]() |
46.0% | 1150 | 1 to 2.02 | |
| 6 | mmpala | 1010.8 | 79.9![]() |
44.0% | 458 | 1 to 2.03 | |
| 7 | Doctor E | 2478.1 | 67.7![]() |
51.7% | 720 | 1 to 1.86 | |
| 8 | amirv | 2240.1 | 49.1![]() |
39.0% | 1033 | 1 to 2.82 | |
| 9 | LanceALot | 515.3 | 47.7![]() |
39.2% | 353 | 1 to 2.10 | |
| 10 | ChuckUFarlie | 1314.8 | 38.1![]() |
41.5% | 397 | 1 to 2.26 |
Soccer
Basketball
Olympics
