Hunchers leading the community in points within the low risk takers
Top Solid Hunchers
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 1 | emart | 7244.5 | -2.5![]() |
53.1% | 2441 | 1 to 1.65 | |
| 2 | AmirF | 6970.4 | 28.4![]() |
48.8% | 2859 | 1 to 1.68 | |
| 3 | oriker | 2806.0 | 15.0![]() |
48.0% | 1081 | 1 to 1.88 | |
| 4 | DanielF | 1155.3 | 0.0 | 44.0% | 632 | 1 to 1.76 | |
| 5 | lech | 1089.2 | 0.0 | 72.1% | 210 | 1 to 1.12 | |
| 6 | ziggy | 1078.2 | 16.0![]() |
47.1% | 442 | 1 to 1.82 | |
| 7 | shaibla | 964.1 | 0.0 | 46.3% | 475 | 1 to 1.58 | |
| 8 | motis | 904.9 | 19.5![]() |
48.3% | 279 | 1 to 1.69 | |
| 9 | TigerWoods | 783.3 | 13.4![]() |
47.4% | 212 | 1 to 1.78 | |
| 10 | gil | 697.7 | 0.0 | 47.5% | 316 | 1 to 1.44 |

