Hunchers who scored the most points yesterday. Each 24 hours according to GMT is calculated as a day.
Yesterday's Top Scores
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 1 | AmirF | 22969.0 | 188.2![]() |
44.4% | 6807 | 1 to 2.37 | |
| 2 | FourScore | 1113.6 | 65.4![]() |
33.1% | 1667 | 1 to 2.41 | |
| 3 | SpaceMonkey | 1307.6 | 56.3![]() |
34.7% | 1716 | 1 to 2.13 | |
| 4 | ziggy | 2020.5 | 53.1![]() |
37.7% | 2019 | 1 to 1.98 | |
| 5 | MadMax | 2944.1 | 49.7![]() |
35.9% | 2542 | 1 to 2.15 | |
| 6 | TigerWoods | 1016.1 | 37.3![]() |
35.7% | 1338 | 1 to 2.00 | |
| 7 | emart | 7988.6 | 25.9![]() |
46.0% | 4113 | 1 to 1.79 | |
| 8 | LanceALot | 1298.4 | 19.6![]() |
36.2% | 1733 | 1 to 1.99 | |
| 9 | MG23 | -127.0 | 19.5![]() |
34.6% | 1248 | 1 to 1.86 | |
| 10 | goldengirl | 1964.7 | 19.4![]() |
35.1% | 1704 | 1 to 2.22 |
Soccer
Basketball
Football
Hockey
History
