Hunchers who scored the most points yesterday. Each 24 hours according to GMT is calculated as a day.
Yesterday's Top Scores
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 11 | Prithvi | 150.5 | 143.1![]() |
47.9% | 43 | 1 to 1.93 | |
| 12 | passenger81 | 133.9 | 138.9![]() |
54.7% | 30 | 1 to 2.17 | |
| 13 | Whitesnake | 1045.2 | 138.9![]() |
42.3% | 395 | 1 to 2.31 | |
| 14 | khempiseth008 | 547.6 | 135.1![]() |
35.3% | 312 | 1 to 2.50 | |
| 15 | Jones | 1436.2 | 127.8![]() |
42.4% | 447 | 1 to 2.23 | |
| 16 | steaua | 128.2 | 126.4![]() |
46.3% | 19 | 1 to 2.53 | |
| 17 | MadMax | 778.0 | 110.8![]() |
33.6% | 955 | 1 to 2.38 | |
| 18 | Elky | 3798.2 | 110.4![]() |
38.6% | 1911 | 1 to 2.61 | |
| 19 | spike | 2856.4 | 107.3![]() |
36.7% | 1144 | 1 to 2.82 | |
| 20 | FourScore | 342.3 | 106.8![]() |
32.9% | 945 | 1 to 2.39 |
Soccer
Basketball
Football
Hockey
Olympics
