Hunchers who scored the most points yesterday. Each 24 hours according to GMT is calculated as a day.

Yesterday's Top Scores
Rank User Points Yesterday Accuracy Hunches Risk
1 Jones 365.5 71.5Positive Score 41.5% 121 1 to 2.35
2 LanceALot 274.0 46.3Positive Score 40.6% 184 1 to 1.84
3 LadyBug 514.6 45.1Positive Score 36.6% 205 1 to 2.62
4 spike 1031.7 42.9Positive Score 42.6% 445 1 to 2.09
5 AmirF 6970.4 28.4Positive Score 48.8% 2859 1 to 1.68
6 Elky 2561.9 23.5Positive Score 44.0% 1117 1 to 2.30
7 Speedy 684.7 21.0Positive Score 41.5% 501 1 to 2.09
8 motis 904.9 19.5Positive Score 48.3% 279 1 to 1.69
9 ziggy 1078.2 16.0Positive Score 47.1% 442 1 to 1.82
10 oriker 2806.0 15.0Positive Score 48.0% 1081 1 to 1.88

<< < 1 of 3 > >>