Master Hunchers, leading the community

Top Hunchers
Rank User Points Yesterday Accuracy Hunches Risk
11 oriker 3507.0 104.6Positive Score 46.6% 1368 1 to 1.93
12 spike 2856.4 107.3Positive Score 36.7% 1144 1 to 2.82
13 DanielF 2829.9 215.8Positive Score 42.5% 1563 1 to 2.04
14 zidaru 1622.9 248.1Positive Score 44.4% 447 1 to 2.36
15 ziggy 1568.2 157.3Positive Score 38.7% 1247 1 to 2.07
16 nicoledy 1519.9 0.0 44.4% 662 1 to 2.11
17 Jones 1436.2 127.8Positive Score 42.4% 447 1 to 2.23
18 goldengirl 1388.0 161.1Positive Score 35.3% 1061 1 to 2.26
19 LadyBug 1313.7 154.7Positive Score 34.4% 923 1 to 2.50
20 yiannnos 1166.1 0.0 46.0% 293 1 to 1.96

<< < 2 of 36 > >>