Master Hunchers, leading the community
Top Hunchers
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 1 | AmirF | 28446.8 | -10.1![]() |
44.1% | 7993 | 1 to 2.46 | |
| 2 | bogdan | 12908.6 | 0.0 | 41.8% | 4658 | 1 to 2.41 | |
| 3 | amirv | 9961.5 | 0.0 | 39.7% | 3388 | 1 to 2.91 | |
| 4 | emart | 9293.5 | 49.9![]() |
45.0% | 5112 | 1 to 1.82 | |
| 5 | Elky | 7627.0 | 34.1![]() |
37.8% | 3676 | 1 to 2.56 | |
| 6 | anidaioana | 7081.6 | 0.0 | 42.3% | 4041 | 1 to 2.01 | |
| 7 | zanga | 6371.8 | 0.0 | 39.6% | 2598 | 1 to 2.60 | |
| 8 | MadMax | 6342.3 | 28.3![]() |
40.0% | 4391 | 1 to 1.98 | |
| 9 | DanielF | 6115.6 | 30.4![]() |
43.9% | 3289 | 1 to 1.99 | |
| 10 | Doctor E | 5680.1 | 0.0 | 48.2% | 1780 | 1 to 1.94 |
Soccer
Basketball
Football
Hockey
History

