Master Hunchers, leading the community
Top Hunchers
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 1 | emart | 7244.5 | -2.5![]() |
53.1% | 2441 | 1 to 1.65 | |
| 2 | AmirF | 6970.4 | 28.4![]() |
48.8% | 2859 | 1 to 1.68 | |
| 3 | oriker | 2806.0 | 15.0![]() |
48.0% | 1081 | 1 to 1.88 | |
| 4 | Elky | 2561.9 | 23.5![]() |
44.0% | 1117 | 1 to 2.30 | |
| 5 | nicoledy | 1520.4 | -10.0![]() |
44.7% | 632 | 1 to 2.11 | |
| 6 | DanielF | 1155.3 | 0.0 | 44.0% | 632 | 1 to 1.76 | |
| 7 | lech | 1089.2 | 0.0 | 72.1% | 210 | 1 to 1.12 | |
| 8 | ziggy | 1078.2 | 16.0![]() |
47.1% | 442 | 1 to 1.82 | |
| 9 | spike | 1031.7 | 42.9![]() |
42.6% | 445 | 1 to 2.09 | |
| 10 | shaibla | 964.1 | 0.0 | 46.3% | 475 | 1 to 1.58 |

