Hunchers leading the community in posting hunches
Most Active Hunchers
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 1 | AmirF | 6970.4 | 28.4![]() |
48.8% | 2859 | 1 to 1.68 | |
| 2 | emart | 7244.5 | -2.5![]() |
53.1% | 2441 | 1 to 1.65 | |
| 3 | Elky | 2561.9 | 23.5![]() |
44.0% | 1117 | 1 to 2.30 | |
| 4 | oriker | 2806.0 | 15.0![]() |
48.0% | 1081 | 1 to 1.88 | |
| 5 | nicoledy | 1520.4 | -10.0![]() |
44.7% | 632 | 1 to 2.11 | |
| 6 | DanielF | 1155.3 | 0.0 | 44.0% | 632 | 1 to 1.76 | |
| 7 | amirv | 839.9 | 0.0 | 38.4% | 589 | 1 to 2.49 | |
| 8 | Speedy | 684.7 | 21.0![]() |
41.5% | 501 | 1 to 2.09 | |
| 9 | shaibla | 964.1 | 0.0 | 46.3% | 475 | 1 to 1.58 | |
| 10 | spike | 1031.7 | 42.9![]() |
42.6% | 445 | 1 to 2.09 |

