Hunchers leading the community measured solely by their accuracy, regardless of the risk taken or points produced (only relevant for hunchers with 10 or more hunchers posted)
Most Accurate Hunchers
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 51 | RJavdani | 50.3 | 0.0 | 36.5% | 72 | 1 to 2.28 | |
| 52 | khempiseth008 | 547.6 | 135.1![]() |
35.3% | 312 | 1 to 2.50 | |
| 53 | goldengirl | 1388.0 | 161.1![]() |
35.3% | 1061 | 1 to 2.26 | |
| 54 | TigerWoods | 382.9 | 77.4![]() |
35.3% | 905 | 1 to 2.00 | |
| 55 | ChuckUFarlie | 663.4 | 82.8![]() |
35.0% | 1006 | 1 to 2.10 | |
| 56 | LanceALot | 286.8 | 7.8![]() |
34.8% | 920 | 1 to 2.09 | |
| 57 | Dr. Bridge | 80.2 | 0.0 | 34.4% | 54 | 1 to 2.86 | |
| 58 | LadyBug | 1313.7 | 154.7![]() |
34.4% | 923 | 1 to 2.50 | |
| 59 | SpaceMonkey | 812.0 | 81.1![]() |
34.3% | 1000 | 1 to 2.22 | |
| 60 | Fifa94 | -10.0 | 20.0![]() |
34.3% | 28 | 1 to 2.38 |
Soccer
Basketball
Football
Hockey
Olympics
